| # | Holding (2026-06) | Trail% |
|---|---|---|
| 1 | NATIONALUM | 77.72 |
| 2 | BHEL | 65.49 |
| 3 | IDEA | 51.60 |
| 4 | ADANIPOWER | 46.11 |
| 5 | BHARATFORG | 45.88 |
| 6 | LAURUSLABS | 44.62 |
| 7 | NAVINFLUOR | 44.54 |
| 8 | SAIL | 44.43 |
| 9 | GRANULES | 37.93 |
| 10 | ABB | 35.28 |
momentum_live.py monthly to build the forward track.| Symbol | Price | 1D Chg% | 52W Perf% | 52W Range | |
|---|---|---|---|---|---|
| Loading… | |||||
| Loading… |
| Loading… |
| Loading… |
momentum_live.py 6 10 on the 1st — each run scores last month's picks vs the market and the curve builds here.